GR360 ROTARY MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 832222 | 1 | ROLLER LH | XJ | ||||
2 | 793060 | 1 | ROLLER RH | XJ | ||||
5 | 798415 | 1 | BLADE | XJ | ||||
6 | 843849 | 1 | MOUNT | XJ | ||||
7 | 839299 | 1 | BLADE BOLT | XJ | ||||
8 | 844249 | 1 | SPANNER | XJ | ||||
9 | 832653 | 1 | AXLE GRASSBAG | XJ | ||||
10 | 799236 | 1 | GRASSBAG | XJ | ||||
11 | 832204-01 | 1 | GRASSBAG TOP | XJ | ||||
12 | 832224 | 4 | COVER | XJ | ||||
13 | 845785 | 4 | RETAINER | XJ | 3.60 RON | |||
14 | 792612 | 4 | WASHER | XJ | ||||
15 | 832223-01 | 4 | WHEEL | XJ | ||||
16 | 830762 | 4 | NUT | XJ | ||||
17 | 830661 | 4 | KNOB | XJ | ||||
18 | 830832 | 4 | WASHER M6 | XJ | ||||
19 | 832207 | 1 | WARNING LABEL | XJ | ||||
20 | 832211-01 | 1 | GRASSFLAP | XJ | ||||
21 | 832213 | 1 | BAR | XJ | ||||
22 | 844248 | 1 | SPRING | XJ | ||||
23 | 844255 | 1 | ADJUSTER SA | XJ | ||||
24 | 845785 | 1 | RETAINER | XJ | 3.60 RON | |||
25 | 832237 | 1 | BRACKET | XJ | ||||
27 | 839398 | 2 | BRACKET | XJ | ||||
28 | 375486 | 1 | BAR | XJ | ||||
29 | 844945 | 1 | SPRING | XJ | ||||
30 | 793648 | 2 | PIN | XJ | ||||
31 | 832221 | 1 | FILTER | XJ | ||||
32 | 373604-01 | 1 | CUTTER DECK | H1A-H1B-H4-H4A-H4B | XJ | |||
32 | 373604-01 | 1 | CUTTER DECK | TYPE H1 UPGRADE | XJ | |||
33 | 832532-01 | 1 | COLLAR | XJ | ||||
34 | 375040-01 | 1 | CUTTER COVER | XJ | ||||
36 | 373111-01 | 1 | LABEL | XJ | ||||
37 | 374756-01 | 1 | COVER SA | XJ | ||||
38 | 330048-52 | 1 | CORDSET (SPLASH) | TYPE H4-H4A-H4B | XJ | 24.30 RON | ||
38 | 330048-53 | 1 | CORDSET (SPLASH) | TYPE H1-H1B | XJ | |||
38 | 330060-35 | 1 | CABLE SA | B1 | XJ | |||
40 | 915859 | 1 | CLIP CABLE | XJ | ||||
41 | 795735 | 1 | CABLE CLAMP | XJ | ||||
42 | 821070 | 1 | CORD CLAMP | XJ | 3.60 RON | |||
43 | 830664 | 2 | BOLT | XJ | ||||
44 | 839952 | 1 | LOWER HANDLE | XJ | ||||
45 | 796116 | 1 | HANDLE UPPER | XJ | ||||
48 | 770235 | 1 | PROTECTOR | XJ | 3.60 RON | |||
49 | 794164 | 1 | SWITCH | XJ | 17.20 RON | |||
50 | 854053 | 3 | SCREW | XJ | ||||
51 | 810269 | 3 | SCREW | XJ | ||||
52 | 827140 | 1 | CABLE CLAMP | XJ | ||||
53 | 799361-01 | 1 | SWITCHBOX | TYPE H4-H4A-H4B | XJ | |||
54 | 373092 | 1 | BUTTON LOCK-OFF | TYPE H4-H4A-H4B | XJ | |||
54 | 746031 | 1 | BUTTON LOCK-OFF | TYPE H1-H1B | XJ | |||
55 | 827137 | 1 | SPRING | XJ | ||||
56 | 827135 | 1 | SPRING | XJ | ||||
57 | 799174 | 1 | SEAL | TYPE H4-H4A-H4B | XJ | |||
57 | 851901 | 1 | SEAL | TYPE H1-H1B | XJ | |||
58 | 827132 | 1 | ACTUATOR | TYPE H1-H1B | XJ | |||
58 | 797929 | 1 | ACTUATOR | TYPE H4-H4A-H4B | XJ | |||
60 | 373094 | 1 | LEVER | TYPE H4-H4A-H4B | XJ | 6.80 RON | ||
60 | 746030 | 1 | LEVER | TYPE H1-H1B | XJ | 10.90 RON | ||
61 | 827131 | 1 | PLATE | TYPE H1-H1B | XJ | |||
61 | 799364 | 1 | PLATE | TYPE H4-H4A-H4B | XJ | |||
63 | 849256 | 10 | SCREW | XJ | 3.60 RON | |||
64 | 854611 | 2 | SCREW | XJ | ||||
65 | 330019-13 | 8 | SCREW | M4X19 T20 | XJ | 3.60 RON | ||
66 | 747329 | 3 | SCREW | XJ | 3.60 RON | |||
67 | 821057 | 2 | SCREW | No 6 x 12.7mm | XJ | 3.60 RON | ||
68 | 795489 | 1 | RETAINER | XJ | ||||
69 | 844840 | 1 | COUPLER (SPLASH) | PARTS NOT DRAWN | XJ | |||
70 | 807285-06 | 1 | CAPACITOR | XJ | 5.80 RON | |||
71 | 844507 | 1 | CABLE SA | TYPE H1-H1B | XJ | |||
71 | 799997-01 | 1 | CABLE | TYPE H4-H4A-H4B | XJ | |||
72 | 844222 | 1 | HOUSING LOWER | XJ | ||||
73 | 806303-04 | 1 | ARMATURE | H1A-H1B-H4-H4A-H4B | XJ | |||
74 | 748938-02 | 1 | FIELD | H1A-H1B-H4-H4A-H4B | XJ | |||
76 | 797573-01 | 2 | BRUSHBOX SA | TYPE H4-H4A-H4B | XJ | |||
76 | 792807 | 2 | BRUSHBOX SA | TYPE H1-H1B | XJ | |||
77 | 747071 | 2 | BRUSH BOX LEAD | TYPE H1-H1B | XJ | |||
78 | 894748 | 4 | O RING | XJ | 3.60 RON | |||
79 | 839052 | 2 | BRUSH | TYPE H1-H1B | XJ | |||
79 | 797059-01 | 2 | BRUSH | TYPE H4-H4A-H4B | XJ | |||
80 | 890075 | 1 | BEARING | XJ | 3.60 RON | |||
81 | 854155 | 1 | RETAINER | XJ | ||||
82 | 796128 | 1 | DRIVE | XJ | ||||
83 | 844770 | 1 | SPACER | XJ | ||||
85 | 810898 | 1 | BLOCK | XJ | ||||
87 | 830514 | 1 | DIODE | XJ | ||||
88 | 746990 | 1 | LEAD SA | XJ | ||||
89 | 745689 | 1 | YOKE SA | XJ | ||||
90 | 844254 | 1 | GRIP | XJ | ||||
91 | 748747-01 | 1 | IMPELLOR | XJ | ||||
94 | 844217-01 | 2 | SCREW.TEMP | XJ | ||||
95 | 794184 | 1 | AXLE SA | PARTS NOT DRAWN | XJ | |||
101 | 806167-05 | 1 | MOTOR SA | H1A-H1B-H4-H4A-H4B | XJ | |||
101 | 806167-05 | 1 | MOTOR SA | TYPE H1 UPGRADE | XJ | |||
105 | 805262-05 | 1 | CUT OUT SA | XJ | ||||
106 | 799289 | 1 | LEAD | XJ | ||||
107 | 805280 | 1 | CLAMPING BAR | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.