MOF131 | ROUTER Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
3 | 868128-00 | 1 | SWITCH | 19.02 GBP | |||
4 | 940146-00 | 2 | BRUSH 230V | 220 VOLT | 5.62 GBP | ||
4 | 940146-00 | 2 | BRUSH 230V | 240 VOLT | 5.62 GBP | ||
4 | 940146-01 | 2 | BRUSH 115V | 115 VOLT | 8.99 GBP | ||
5 | 868118-00 | 1 | CABLE | M | 18.06 GBP | ||
5 | 177101908 | 1 | CABLE | M | 28.74 GBP | ||
5 | 177101907 | 1 | CABLE | M | |||
6 | 761202-00 | 2 | BRUSHBOX SA | 3.15 GBP | |||
7 | 249019-01 | 1 | COVER SA | 23.30 GBP | |||
8 | 942934-05 | 1 | FIELDCASE | 23.30 GBP | |||
9 | 868140-00 | 2 | BRUSH LEAD | 1.74 GBP | |||
10 | 868129-00 | 1 | LEAD 175MM RED | 1.74 GBP | |||
10 | 868129-00 | 1 | LEAD 175MM RED | 1.74 GBP | |||
11 | 177120500 | 1 | LEVER | 3.15 GBP | |||
12 | 249412-10 | 1 | SCREW | 1.38 GBP | |||
13 | 868123-00 | 1 | SLIDER | 5.62 GBP | |||
14 | 868133-00 | 2 | CLAMP | 2.16 GBP | |||
15 | 860428-04 | 4 | SCREW | 1.38 GBP | |||
16 | 868768-13 | 1 | BEARING | 7.50 GBP | |||
17 | 860079-03 | 1 | CIRCLIP | 1.38 GBP | |||
18 | 949896-11 | 2 | SCREW | 1.38 GBP | |||
19 | 868520-00 | 1 | CORD PROTECTOR | 1.74 GBP | |||
20 | 249424-24 | 4 | SCREW | 1.38 GBP | |||
21 | 930248-00 | 4 | WASHER | 1.38 GBP | |||
22 | 860084-04 | 2 | SCREW | 1.38 GBP | |||
23 | 177162700 | 1 | CABLE CLAMP | 1.38 GBP | |||
24 | 868129-02 | 1 | LEAD 80MM RED | 1.74 GBP | |||
25 | 248978-00 | 4 | WASHER SPRING | 3.63 GBP | |||
26 | 248395-05 | 1 | SUPPORT LH | 1.38 GBP | |||
27 | 248394-05 | 1 | SUPPORT RH | 1.38 GBP | |||
28 | 868124-01 | 1 | LENS | 1.74 GBP | |||
29 | 860428-04 | 4 | SCREW | 1.38 GBP | |||
30 | 761225-02 | 1 | NUT | 1.38 GBP | |||
31 | 248935-00 | 2 | SCREW | 1.38 GBP | |||
32 | 942902-01 | 1 | BAFFLE FAN | 2.16 GBP | |||
33 | N041821 | 1 | FAN | 10.36 GBP | |||
34 | 868127-02 | 1 | SPACER | 1.38 GBP | |||
35 | 942906-00 | 1 | LEVER | 3.63 GBP | |||
37 | 942909-00 | 1 | SPRING | 1.38 GBP | |||
38 | 868204-00 | 1 | SCREW | 7.50 GBP | |||
39 | 942908-00 | 1 | PIN | 8.99 GBP | |||
40 | 869355-00 | 1 | REPAIR KIT | 13.91 GBP | |||
41 | 869355-00 | 1 | REPAIR KIT | 13.91 GBP | |||
42 | 942898-00 | 1 | HOUSING LOWER | 70.84 GBP | |||
43 | 860205-04 | 6 | SCREW | 1.38 GBP | |||
44 | 868150-00 | 1 | NUT | 3.15 GBP | |||
45 | 942910-00 | 1 | NUT | 4.48 GBP | |||
46 | 868139-00 | 1 | RACK | 7.50 GBP | |||
47 | 249281-00 | 1 | SCALE | 1.38 GBP | |||
48 | 761243-05 | 1 | PINION | 3.63 GBP | |||
49 | 869355-00 | 1 | REPAIR KIT | 13.91 GBP | |||
50 | 868119-00 | 1 | PLATE | 1.38 GBP | |||
51 | 939840-05 | 1 | SCREW WING | 2.66 GBP | |||
52 | 942912-00 | 2 | SPRING | 1.38 GBP | |||
53 | 868120-00 | 1 | CAPACITOR | 3.63 GBP | |||
54 | 942911-00 | 1 | BUTTON | 6.87 GBP | |||
55 | 868132-03 | 1 | BEARING | 10.36 GBP | |||
56 | 942900-03 | 1 | CLAMP | 7.50 GBP | |||
57 | 249424-02 | 3 | SCREW | 1.38 GBP | |||
58 | 942901-00 | 1 | LOCK NUT | 7.50 GBP | |||
60 | 942893-01 | 1 | COLLET NUT | 6.87 GBP | |||
61 | 868115-00 | 2 | SPRING | 1.38 GBP | |||
62 | 868566-01 | 2 | ROD | 1.38 GBP | |||
63 | 868124-01 | 1 | LENS | 1.74 GBP | |||
66 | 249432-00 | 1 | SCREW | 3.63 GBP | |||
67 | 942931-02 | 1 | SCREW.TEMP | 1.38 GBP | |||
68 | 860083-02 | 3 | NUT | 1.38 GBP | |||
69 | 942931-01 | 1 | SCREW | 1.38 GBP | |||
70 | 860658-01 | 1 | WASHER | 1.38 GBP | |||
71 | 942931-00 | 1 | SCREW | 1.38 GBP | |||
72 | 720674-01 | 1 | TURRET | 5.62 GBP | |||
73 | 720664-00 | 1 | BALL | 1.38 GBP | |||
74 | 868082-00 | 1 | SPRING | 1.38 GBP | |||
75 | 249412-20 | 2 | SCREW | 1.38 GBP | |||
78 | 329820-49 | 1 | BASEPLATE SA | 99.66 GBP | |||
79 | 941486-00 | 1 | CABLE TIE | 1.38 GBP | |||
80 | 940459-00 | 1 | BASE | 13.91 GBP | |||
81 | 868082-00 | 4 | SPRING | 1.38 GBP | |||
82 | 942930-00 | 1 | LOCK | 1.38 GBP | |||
83 | 942904-00 | 1 | SPRING | 1.38 GBP | |||
84 | 868147-01 | 2 | ROD | 10mm x 360mm | 10.36 GBP | ||
85 | 326573-01 | 4 | SCREW WING | 1.74 GBP | |||
87 | 948581-00 | 1 | FENCE SA | 37.07 GBP | |||
89 | 868092-00 | 1 | WASHER | 1.74 GBP | |||
99 | 868148-00 | 1 | SPANNER | 3.63 GBP | |||
101 | 868111-00 | 1 | SPANNER | 7.50 GBP | |||
103 | 860073-01 | 1 | WASHER | 1.38 GBP | |||
104 | 932839-00 | 3 | WASHER | 1.38 GBP | |||
108 | 868127-01 | 1 | SPACER | 3.63 GBP | |||
130 | 941541-00 | 1 | CIRCLIP | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.