SFMCW220 | SANDER Type H1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 330019-03 | 6 | SCREW | 1.38 GBP | |||
2 | N724283 | 1 | PCB SA | 35.69 GBP | |||
3 | 90623806 | 1 | TUBE | 1.38 GBP | |||
4 | N517679 | 1 | CLAMP | 1.38 GBP | |||
5 | N496225 | 2 | CLAMP | 1.38 GBP | |||
6 | N683178 | 1 | HOUSING | 16.70 GBP | |||
7 | N543631 | 1 | MOTOR SA | 42.18 GBP | |||
8 | 90637216 | 1 | HOLDER BEARING | 4.48 GBP | |||
9 | 90638226 | 1 | COUNTERWEIGHT | 1.38 GBP | |||
10 | 151652-00 | 1 | WASHER | 1.38 GBP | |||
11 | 388405-00 | 1 | SCREW | 1.38 GBP | |||
12 | 90637460 | 1 | CAP | 1.38 GBP | |||
13 | N556360 | 1 | SKIRT | 2.16 GBP | |||
14 | N522093 | 1 | PAD | 11.63 GBP | |||
15 | 330019-12 | 4 | SCREW | 1.38 GBP | |||
16 | N526493 | 1 | BAG | 6.87 GBP | |||
17 | 330019-28 | 1 | SCREW | 1.38 GBP | |||
18 | N512496 | 1 | SHROUD | 5.62 GBP | |||
19 | 330019-00 | 2 | SCREW | M3x16 T10 PLASTITE | 1.38 GBP | ||
20 | N495380 | 1 | INSERT | 1.38 GBP | |||
21 | N495386 | 1 | SCREW | 1.38 GBP | |||
22 | NA076570 | 1 | BELT | 1.38 GBP | |||
23 | N567649 | 1 | CHARGER SA | SFMCW220D1S | 74.65 GBP | ||
24 | N901002 | 1 | BATTERY 18V - 2.0AH - 36WH | SFMCB202 | SFMCW220D1S | 83.91 GBP | |
800 | N717604 | 1 | RATING LABEL | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.