DW1153----E | PLANER THICKNESSER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 32393 1 STOP 1.38 GBP
2 199428 1 GUARD SA 137.68 GBP
3 249406-02 2 SCREW 1.38 GBP
4 32309 1 PLATE 2.66 GBP
5 32378 1 KNOB 5.62 GBP
6 860073-03 3 WASHER M8 1.38 GBP
8 32307 1 BAR 19.02 GBP
9 32306 1 SUPPORT 5.62 GBP
11 860092-03 1 NUT M5 1.38 GBP
12 32311 1 SPRING 1.38 GBP
13 860079-03 1 CIRCLIP 1.38 GBP
14 31909 1 SPRING 1.38 GBP
15 32305 1 PIN 11.63 GBP
16 11453 1 PIN 1.38 GBP
17 860083-04 1 NUT 1.38 GBP
18 860311-00 1 CAP 1.38 GBP
19 860305-00 1 SPACER 5.62 GBP
20 860085-07 2 SCREW 1.38 GBP
21 860074-02 2 WASHER 1.38 GBP
22 860306-00 1 BRACKET 6.87 GBP
23 861840-00 1 HANDLE 7.50 GBP
24 860311-01 1 CAP 1.38 GBP
25 860373-00 1 PLATE 1.38 GBP
26 860074-03 1 WASHER 1.38 GBP
27 860093-04 1 SCREW 1.74 GBP
28 860310-00 2 NUT 1.38 GBP
29 943520-00 1 BOLT 1.38 GBP
30 860093-00 1 SCREW 1.38 GBP
31 860083-02 1 NUT 1.38 GBP
32 862169-00 1 BRACKET 13.91 GBP
33 860073-01 1 WASHER 1.38 GBP
34 860089-18 1 SCREW 1.38 GBP
35 860083-04 1 NUT 1.38 GBP
36 862484-00 1 GUIDE 18.06 GBP
36 862484-00 1 GUIDE 18.06 GBP
37 860309-00 1 INSERT 1.74 GBP
38 860085-06 1 SCREW 1.38 GBP
39 35039 1 FENCE 62.59 GBP
40 860308-00 1 PIN 3.63 GBP
846 199428 1 GUARD SA 137.68 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.