DCM581 | BRUSH CUTTER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 90603731 1 HOUSING SA 44.98 GBP
2 90605690 1 COVER 6.87 GBP
3 90605691 1 COVER 6.87 GBP
4 90605692 1 CLIP 4.48 GBP
5 90609272 2 NUT 1.38 GBP
6 90606556 1 BUTTON 1.38 GBP
7 90619743 1 LATCH 3.15 GBP
8 90635514 1 HARNESS 114.00 GBP
9 90605114 1 SWITCH 1.38 GBP
10 90608663 1 HARNESS 2.16 GBP
13 90605769 1 EJECTOR 1.38 GBP
14 330019-80 23 SCREW 1.38 GBP
15 90609878 2 SCREW 1.38 GBP
16 90642303 1 TUBE SA 28.74 GBP
17 90608944 2 PIN 1.38 GBP
18 90602632 3 RUBBER 1.38 GBP
19 90599031 1 SWITCH 1.38 GBP
20 90603845 1 COVER 1.38 GBP
21 90603726 1 HANDLE 18.06 GBP
22 90623756 1 ACTUATOR 1.38 GBP
23 90602633 1 SPRING 1.38 GBP
24 90608942 2 PIN 1.38 GBP
25 90599030 1 TRIGGER 1.38 GBP
26 90602634 1 SPRING 1.38 GBP
27 90602320 1 ACTUATOR 1.38 GBP
28 N014681 1 LEAF SPRING 1.38 GBP
29 90600458 1 SWITCH 3.15 GBP
30 90614124-05 7 SCREW 1.38 GBP
31 N566476 1 GEAR SA 28.74 GBP
32 N498393 1 CLAMP 1.38 GBP
33 90614124-04 4 SCREW 1.38 GBP
34 90614124-07 1 SCREW 1.38 GBP
35 90639691 1 SPOOL 32.48 GBP
36 90607066 1 SPINDLE LOCK 4.48 GBP
37 90609633 1 COVER 1.38 GBP
38 90639701 1 HANDLE SA 24.56 GBP
39 90636493 1 WASHER 5.62 GBP
40 90635753 1 WASHER 6.87 GBP
41 90636551 1 NUT 3.63 GBP
42 90636552 5 PIN 1.38 GBP
43 90640127 1 WRENCH SPECIAL 5.62 GBP
44 90636492 1 GUARD 13.91 GBP
45 90614124-06 4 SCREW 1.38 GBP
46 90636549 1 BLADE 23.30 GBP
47 90641326 1 WRENCH SPECIAL 1.38 GBP
48 90642276 1 LOCK 1.38 GBP
49 N566476 1 GEAR SA 28.74 GBP
50 N498224 1 MOTOR SA 99.66 GBP
51 330019-15 4 SCREW 1.38 GBP
52 90614124-06 3 SCREW 1.38 GBP
53 90636101 1 SPACER 1.38 GBP
200 N517085 1 CHARGER 36V 137.68 GBP
201 N517081 1 BATTERY 36V - 6.0AH - 216KW 396.41 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.