DW998 CORDLESS DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 151791-20 | 1 | CLAMSHELL | GR | 19.02 GBP | |||
4 | 380264-13 | 1 | GEARBOX SA | GR | 74.65 GBP | |||
5 | 393111-01 | 1 | MOTOR & PINION | GR | 56.07 GBP | |||
6 | 389025-00 | 2 | BRUSH PAIR | GR | 13.91 GBP | |||
7 | 152274-19SV | 1 | SWITCH | GR | 42.18 GBP | |||
8 | 151678-00 | 1 | BUTTON | GR | 1.38 GBP | |||
9 | 150939-01 | 1 | ACTUATOR | GR | 1.74 GBP | |||
10 | 144658-00 | 1 | SPRING | GR | 1.74 GBP | |||
11 | 799013-01 | 1 | RING | GR | 5.62 GBP | |||
12 | 586200-01 | 1 | CHUCK KEYLESS | GR | 62.59 GBP | |||
13 | 605256-02 | 1 | SCREW | GR | 1.38 GBP | |||
14 | 148354-03 | 2 | HOLDER | GR | 1.38 GBP | |||
15 | 297757-02 | 2 | BIT PHILLIPS | GR | 1.74 GBP | |||
16 | 330019-00 | 4 | SCREW | M3x16 T10 PLASTITE | GR | 1.38 GBP | ||
17 | 98091-10 | 6 | SCREW | GR | 1.38 GBP | |||
18 | 90611830 | 7 | SCREW | GR | 1.38 GBP | |||
20 | 151681-00 | 1 | VENT | GR | 1.38 GBP | |||
22 | 149490-00 | 1 | BRAND LABEL | GR | 1.74 GBP | |||
30 | 152482-00 | 1 | SEAL | GR | 1.38 GBP | |||
34 | 798715-00 | 1 | END CAP | GR | 7.50 GBP | |||
35 | 798966-01 | 1 | HOUSING SA | GR | 2.66 GBP | |||
36 | 805004-00 | 1 | WASHER | GR | 1.38 GBP | |||
37 | 798959-00 | 1 | CLIP | GR | 1.74 GBP | |||
38 | 380792-00 | 1 | PLATE | GR | 1.38 GBP | |||
39 | 380793-00 | 6 | PIN | GR | 1.74 GBP | |||
40 | 798709-00 | 1 | NUT | GR | 3.63 GBP | |||
41 | 386388-00 | 1 | SPINDLE | GR | 49.59 GBP | |||
42 | 386690-00 | 6 | BALL | STEEL, 5MM | GR | 1.38 GBP | ||
43 | 152347-00 | 6 | SPRING | GR | 1.38 GBP | |||
44 | 395300-00 | 1 | SPRING | GR | 1.38 GBP | |||
45 | 384917-00 | 1 | CAM | GR | 1.38 GBP | |||
47 | 799981-00 | 1 | SPRING | GR | 1.38 GBP | |||
48 | 805006-00 | 1 | WASHER | GR | 1.38 GBP | |||
49 | 150844-00 | 2 | PAD | GR | 1.38 GBP | |||
51 | 389025-00 | 1 | BRUSH PAIR | GR | 13.91 GBP | |||
52 | 389025-00 | 1 | BRUSH PAIR | GR | 13.91 GBP | |||
800 | NA360289 | 1 | GREASE | 50G | GR | 23.30 GBP | ||
826 | 578763-00 | 1 | IDENTITY LABEL | GR | 1.38 GBP | |||
827 | 643500-00 | 1 | WARNING LABEL | GR | 1.38 GBP | |||
828 | 583471-05 | 1 | NAMEPLATE | GR | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.