KS600E JIGSAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
3 | 330080-03 | 1 | CORDSET | QS | 3.15 GBP | |||
4 | 148481-00 | 1 | CORD PROTECTOR | QS | 1.38 GBP | |||
5 | 329301-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
6 | 90513109 | 1 | SWITCH | 230v | QS | 15.32 GBP | ||
7 | 90512961 | 2 | SCREW | QS | 1.38 GBP | |||
8 | 90513112 | 1 | CAPACITOR | QS | 1.38 GBP | |||
9 | 90513113 | 1 | ARMATURE SA | QS | 32.48 GBP | |||
10 | N814526 | 1 | BEARING BLOCK | QS | 1.38 GBP | |||
11 | 90510501 | 1 | FORK | QS | 1.38 GBP | |||
12 | 330041-07 | 1 | PIN | QS | 1.38 GBP | |||
13 | 90510500 | 1 | COUNTERWEIGHT | QS | 3.63 GBP | |||
14 | 90510499 | 2 | GUIDE | QS | 1.38 GBP | |||
15 | 90510503 | 1 | GEAR SA | QS | 7.50 GBP | |||
16 | 90512896 | 1 | BEARING NEEDLE | QS | 1.38 GBP | |||
17 | 582717-00 | 1 | WASHER | QS | 1.38 GBP | |||
18 | 90510502 | 1 | RETAINER | 6 X 0.65 | QS | 1.38 GBP | ||
19 | 90510504 | 1 | DRIVE ROLLER | QS | 1.38 GBP | |||
20 | 90513214 | 1 | FIELD SA 230V | QS | 28.74 GBP | |||
21 | 90510508 | 2 | BRUSHBOX SA | QS | 1.74 GBP | |||
22 | 90512881 | 1 | RECIPROCATOR | QS | 2.16 GBP | |||
23 | 90510505 | 1 | BEARING | QS | 1.38 GBP | |||
24 | 90510509 | 1 | BEARING | QS | 1.38 GBP | |||
25 | 90510510 | 1 | FELT SEAL | QS | 1.38 GBP | |||
26 | 90515265 | 1 | BLADE CLAMP | QS | 1.38 GBP | |||
27 | 797123 | 2 | SCREW | QS | 1.38 GBP | |||
28 | 90513143 | 1 | LEAF SPRING | QS | 1.38 GBP | |||
29 | 90512888 | 1 | BLADE SUPPORT SA | QS | 3.15 GBP | |||
30 | 90512884 | 1 | SHOE | QS | 6.87 GBP | |||
31 | 90512885 | 1 | PLATE LOCK | QS | 1.38 GBP | |||
32 | 330019-03 | 8 | SCREW | QS | 1.38 GBP | |||
33 | 330019-07 | 2 | SCREW | QS | 1.38 GBP | |||
34 | 330019-00 | 1 | SCREW | M3x16 T10 PLASTITE | QS | 1.38 GBP | ||
35 | 368608 | 1 | VACUUM ADAPTOR | QS | 1.38 GBP | |||
36 | 90513704 | 1 | BRAND LABEL | QS | 1.38 GBP | |||
37 | 90556599 | 1 | RATING PLATE | QS | 1.38 GBP | |||
38 | 90512878 | 1 | CLAMSHELL SET | QS | 19.02 GBP | |||
40 | 90519315 | 2 | SCREW | QS | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.